Description
Composition: 100% Calf leatherLining: 100% Lamb leatherClosure: Pin buckleProduct reference: AA1C082GCA005
by Fmeaddons
$ 140.00 $ 69.00
Composition: 100% Calf leatherLining: 100% Lamb leatherClosure: Pin buckleProduct reference: AA1C082GCA005…
In stock
Composition: 100% Calf leatherLining: 100% Lamb leatherClosure: Pin buckleProduct reference: AA1C082GCA005
You must be logged in to post a review.
UK & Australia | U.S.A. | Germany | France | Italy | Japan | |
---|---|---|---|---|---|---|
XS | 8 | 4 | 34 | 36 | 40 | 5 |
S | 10 | 6 | 36 | 38 | 42 | 7 |
M | 12 | 8 | 38 | 40 | 44 | 9 |
L | 14 | 10 | 40 | 42 | 46 | 11 |
XL | 16 | 12 | 42 | 44 | 48 | 13 |
Europe | UK | Russia & Ukraine | Japan | Korea (MM.) | Australia | U.S.A. & Canada | Mexico | Inches | Centimeters |
---|---|---|---|---|---|---|---|---|---|
35 | 2½ | 33½ | 21 | 228 | 3½ | 5 | 9 | 22.8 | |
35½ | 3 | 34 | 21.5 | 231 | 4 | 5½ | 91/8 | 23.1 | |
36 | 3½ | 22 | 235 | 4½ | 6 | 9¼ | 23.5 | ||
37 | 4 | 35 | 22.5 | 238 | 5 | 6½ | 93/8 | 23.8 | |
37½ | 4½ | 23 | 241 | 5½ | 7 | 9½ | 24.1 | ||
38 | 5 | 36 | 23.5 | 245 | 6 | 7½ | 4.5 | 95/8 | 24.5 |
38½ | 5½ | 24 | 248 | 6½ | 8 | 5 | 9¾ | 24.8 | |
39 | 6 | 37 | 24.5 | 251 | 7 | 8½ | 5.5 | 97/8 | 25.1 |
40 | 6½ | 25 | 254 | 7½ | 9 | 6 | 10 | 25.4 | |
41 | 7 | 38 | 25.5 | 257 | 8 | 9½ | 6.5 | 101/8 | 25.7 |
42 | 7½ | 26 | 260 | 8½ | 10 | 7 | 10¼ | 26 | |
43 | 8 | 39 | 27 | 267 | 9 | 10.5 | 7.5 | 10½ | 26.7 |
44 | 9½ | 28 | 273 | 10½ | 12 | 9 | 10¾ | 27.3 | |
45 | 10½ | 29 | 279 | 11½ | 13 | 10 | 11 | 27.9 |
Reviews
There are no reviews yet.